ROOM CATEGORY | SINGLE ROOM | DOUBLE ROOM | |||||
---|---|---|---|---|---|---|---|
USD | INR | NPR | USD | INR | NPR | ||
SUPER DELUXE ROOM | 40 | 2200 | 3000 | 45 | 3000 | 4000 | |
JUNIOR SUITE | 90 | 5000 | 7500 | 100 | 6000 | 8000 | |
EXECUTIVE SUITE | 150 | 10000 | 14000 | 160 | 11000 | 15000 | |
Extra Bed | 20 | 1000 | 1500 | ||||
All the above rates include Breakfast as well. |
MEAL RATES (TABLE D'HOTEL) | |||
---|---|---|---|
USD | INR | NPR | |
Breakfast | 6 | 300 | 450 |
Lunch | 10 | 500 | 700 |
Dinner | 10 | 500 | 700 |
In every 15 & above paying pax ( 1 pax or half-twin will be given a complementary on group's meal plan )
No room charge will be applicable for maximum two children below the age 10 years ,occupying same room as their parents ,but without extra bed